人类发展指数(英语:Human Development Index, HDI),是联合国开发计划署(UNDP)从1990年开始发布用以衡量各国社会經濟发展程度的標準,並依此區分已開發(高度開發)、開發中(中度開發)、低度開發國家。指数根据平均预期寿命,识字率,国民的教育和生活水平计算出,在世界范围内可以进行国与国间的比较。
排名前十位的是:挪威,澳大利亚,美国,荷兰,德国,纽西兰,爱尔兰,瑞典,瑞士和日本。 韩国第12位,香港第13位,新加坡第19位。由于台湾不是联合国成员,因此官方名单中没有台湾。但台湾的人类发展指数排名是第22位,与芬兰并列,高过斯洛文尼亚和西班牙。
全球仅存的几个社会主义国家中,由于缺乏数据,朝鲜没有包括在内,古巴第59位,越南第127位。
官方名单如下:
1 | Norway |
2 | Australia |
3 | United States |
4 | Netherlands |
5 | Germany |
6 | New Zealand |
7 | Ireland |
8 | Sweden |
9 | Switzerland |
10 | Japan |
11 | Canada |
12 | Korea (Republic of) |
13 | Hong Kong, China (SAR) |
14 | Iceland |
15 | Denmark |
16 | Israel |
17 | Belgium |
18 | Austria |
19 | Singapore |
20 | France |
21 | Finland |
22 | Slovenia |
23 | Spain |
24 | Liechtenstein |
25 | Italy |
26 | Luxembourg |
27 | United Kingdom |
28 | Czech Republic |
29 | Greece |
30 | Brunei Darussalam |
31 | Cyprus |
32 | Malta |
33 | Andorra |
34 | Estonia |
35 | Slovakia |
36 | Qatar |
37 | Hungary |
38 | Barbados |
39 | Poland |
40 | Chile |
41 | Lithuania |
42 | United Arab Emirates |
43 | Portugal |
44 | Latvia |
45 | Argentina |
46 | Seychelles |
47 | Croatia |
48 | Bahrain |
49 | Bahamas |
50 | Belarus |
51 | Uruguay |
52 | Montenegro |
53 | Palau |
54 | Kuwait |
55 | Russian Federation |
56 | Romania |
57 | Bulgaria |
58 | Saudi Arabia |
59 | Cuba |
60 | Panama |
61 | Mexico |
62 | Costa Rica |
63 | Grenada |
64 | Libya |
65 | Malaysia |
66 | Serbia |
67 | Antigua and Barbuda |
68 | Trinidad and Tobago |
69 | Kazakhstan |
70 | Albania |
71 | Venezuela (Bolivarian Republic of) |
72 | Dominica |
73 | Georgia |
74 | Lebanon |
75 | Saint Kitts and Nevis |
76 | Iran (Islamic Republic of) |
77 | Peru |
78 | The former Yugoslav Republic of Macedonia |
79 | Ukraine |
80 | Mauritius |
81 | Bosnia and Herzegovina |
82 | Azerbaijan |
83 | Saint Vincent and the Grenadines |
84 | Oman |
85 | Brazil |
86 | Jamaica |
87 | Armenia |
88 | Saint Lucia |
89 | Ecuador |
90 | Turkey |
91 | Colombia |
92 | Sri Lanka |
93 | Algeria |
94 | Tunisia |
95 | Tonga |
96 | Belize |
97 | Dominican Republic |
98 | Fiji |
99 | Samoa |
100 | Jordan |
101 | China |
102 | Turkmenistan |
103 | Thailand |
104 | Maldives |
105 | Suriname |
106 | Gabon |
107 | El Salvador |
108 | Bolivia (Plurinational State of) |
109 | Mongolia |
110 | Palestine (State of) |
111 | Paraguay |
112 | Egypt |
113 | Moldova (Republic of) |
114 | Philippines |
115 | Uzbekistan |
116 | Syrian Arab Republic |
117 | Micronesia (Federated States of) |
118 | Guyana |
119 | Botswana |
120 | Honduras |
121 | Indonesia |
122 | Kiribati |
123 | South Africa |
124 | Vanuatu |
125 | Kyrgyzstan |
126 | Tajikistan |
127 | Viet Nam |
128 | Namibia |
129 | Nicaragua |
130 | Morocco |
131 | Iraq |
132 | Cape Verde |
133 | Guatemala |
134 | Timor-Leste |
135 | Ghana |
136 | Equatorial Guinea |
137 | India |
138 | Cambodia |
139 | Lao People's Democratic Republic |
140 | Bhutan |
141 | Swaziland |
142 | Congo |
143 | Solomon Islands |
144 | São Tomé and Príncipe |
145 | Kenya |
146 | Bangladesh |
147 | Pakistan |
148 | Angola |
149 | Myanmar |
150 | Cameroon |
151 | Madagascar |
152 | Tanzania (United Republic of) |
153 | Nigeria |
154 | Senegal |
155 | Mauritania |
156 | Papua New Guinea |
157 | Nepal |
158 | Lesotho |
159 | Togo |
160 | Yemen |
161 | Haiti |
162 | Uganda |
163 | Zambia |
164 | Djibouti |
165 | Gambia |
166 | Benin |
167 | Rwanda |
168 | Côte d'Ivoire |
169 | Comoros |
170 | Malawi |
171 | Sudan |
172 | Zimbabwe |
173 | Ethiopia |
174 | Liberia |
175 | Afghanistan |
176 | Guinea-Bissau |
177 | Sierra Leone |
178 | Burundi |
179 | Guinea |
180 | Central African Republic |
181 | Eritrea |
182 | Mali |
183 | Burkina Faso |
184 | Chad |
185 | Mozambique |
186 | Congo (Democratic Republic of the) |
187 | Niger |
泛华网报道。
没有评论:
发表评论